Assessment & Grading System (VAGS)
Assessment Breakdown
| Component | Weightage | Description |
|---|---|---|
| Assignments / Quizzes | 20% | Weekly tasks and short online tests |
| Mid-Term Examination | 25% | Written exam at mid-semester |
| Practical / Project Work | 25% | Lab, presentations, case studies |
| Final Examination | 30% | Comprehensive end-of-semester exam |
Grading Scale
| Grade | Marks % | Points | Status |
|---|---|---|---|
| A+ | 90–100 | 4.0 | Distinction |
| A | 80–89 | 3.7 | Excellent |
| B+ | 70–79 | 3.3 | Very Good |
| B | 60–69 | 3.0 | Good |
| C+ | 55–59 | 2.5 | Above Average |
| C | 50–54 | 2.0 | Pass |
| F | Below 50 | 0.0 | Fail |
Key Rules
- Minimum 50% required in each subject to pass
- Minimum 75% attendance to sit for final exam
- Maximum 2 re-attempts per subject per year
- Grade appeal within 10 working days of results
- Zero tolerance for plagiarism and academic dishonesty